- 平衡式
- 多弹簧静止型
- 卡夹式
- 淋浴式冲洗
- 适用DIN,ISO泵浦
应用范围
- 压力 : FV~25bar
- 温度 : -20~220°C
- 周速 : Vg=Max 16m/s
- 轴径 : Ø25(1”)~Ø100mm(4”)
- 以上条件系以单项最大值为限(如超过此范围时请与培凯洽询)
特殊尺寸选择指南
单位:毫米⌀d | ⌀D1 | ⌀D2 (Min.) | ⌀D2 (Max.) | ⌀D3 | L | L1 | L2 | L3 | L4 | L5 | W |
25 | 43 | 44 | 51 | 108 | 65 | 18 | 47 | 30 | 16 | 62 | 12 |
28 | 45 | 47 | 55 | 108 | 65 | 18 | 47 | 30 | 16 | 65 | 12 |
30 | 46 | 49 | 57 | 108 | 65 | 18 | 47 | 30 | 16 | 67 | 12 |
35 | 50 | 52 | 61 | 118 | 65 | 18 | 47 | 30 | 16 | 72 | 14 |
38 | 55 | 57 | 64 | 128 | 65 | 18 | 47 | 30 | 16 | 75 | 14 |
40 | 57 | 59 | 66 | 128 | 65 | 18 | 47 | 30 | 16 | 80 | 14 |
43 | 59 | 61 | 68 | 138 | 65 | 18 | 47 | 30 | 16 | 80 | 14 |
45 | 60 | 62 | 70 | 138 | 65 | 18 | 47 | 30 | 16 | 82 | 14 |
50 | 68 | 70 | 78 | 138 | 65 | 18 | 47 | 30 | 15 | 90 | 16 |
55 | 70 | 74 | 80 | 138 | 65 | 18 | 47 | 30 | 15 | 90 | 16 |
60 | 78 | 82 | 88 | 148 | 65 | 18 | 47 | 30 | 15 | 102 | 18 |
65 | 84 | 87 | 92 | 158 | 65 | 18 | 47 | 30 | 16 | 109 | 18 |
70 | 92 | 95 | 105 | 168 | 65 | 18 | 47 | 30 | 15 | 118 | 18 |
75 | 96 | 99 | 110 | 178 | 65 | 18 | 47 | 30 | 18 | 120 | 18 |
80 | 104 | 106 | 115 | 188 | 70 | 20 | 50 | 33 | 20 | 125 | 18 |
85 | 109 | 111 | 118 | 198 | 70 | 20 | 50 | 33 | 20 | 128 | 22 |
90 | 113 | 116 | 122 | 198 | 70 | 20 | 50 | 33 | 20 | 138 | 22 |
95 | 116 | 120 | 124 | 198 | 70 | 20 | 50 | 33 | 20 | 138 | 22 |
100 | 124 | 127 | 135 | 208 | 70 | 20 | 50 | 33 | 20 | 148 | 22 |
密封面 : S-Sic x Carbon (Max0.3 wt%)
S-Sic x S-Sic (Max10wt%)
金屬材料 : SUS316 (Special Material upon Request.)
O Ring : Viton (Standard), EPDM, Chemfluor F668 (FFKM)