- 特殊高级的PTFE复合材料
- 干运转
- 不需额外的辅助设备
- 模组化具灵活弹性
- 允许轴向位移 ±2.0 mm
- 4段式唇封 HiperLip
- 客制化
- 集装式
应用范围
- 压力 : FV~25bar
- 温度 : -20~220°C
- 周速 : Vg= Max 5m/s
- 轴径 : Ø30~Ø100mm
- 以上条件系以单项最大值为限(如超过此范围时请与培凯洽询)
选配设计
特殊尺寸选择指南
单位:毫米⌀d | ⌀D1 | ⌀D2 | Nx⌀d | ⌀D3 | L | L1 | L2 | Piping |
30 | 50 | 80 | 4x10 | 98 | 64 | 45 | 26 | PT1/4" |
35 | 55 | 85 | 4x10 | 108 | 64 | 45 | 26 | PT1/4" |
40 | 60 | 90 | 4x12 | 108 | 64 | 45 | 26 | PT1/4" |
45 | 65 | 95 | 4x12 | 118 | 64 | 45 | 26 | PT1/4" |
50 | 70 | 100 | 4x12 | 118 | 64 | 45 | 26 | PT1/4" |
55 | 75 | 105 | 4x12 | 128 | 64 | 45 | 26 | PT1/4" |
60 | 80 | 110 | 4x12 | 128 | 64 | 45 | 26 | PT1/4" |
65 | 85 | 105 | 4x12 | 138 | 64 | 45 | 26 | PT1/4" |
70 | 90 | 120 | 4x12 | 138 | 64 | 45 | 26 | PT1/4" |
75 | 95 | 125 | 4x12 | 148 | 64 | 45 | 26 | PT1/4" |
80 | 100 | 130 | 4x12 | 148 | 64 | 45 | 26 | PT1/4" |
85 | 115 | 135 | 4x12 | 158 | 64 | 45 | 26 | PT1/4" |
90 | 120 | 150 | 4x14 | 178 | 64 | 45 | 26 | PT1/4" |
95 | 125 | 155 | 4x14 | 188 | 64 | 45 | 26 | PT1/4" |
100 | 130 | 160 | 4x14 | 188 | 64 | 45 | 26 | PT1/4" |
密封面 : Vessel side → S-Sic vs Carbon or S-Sic vs S-Sic
Atm side → S-Sic vs Cabbon
金属材料 : Vessel side → SUS316 (Special Material upon Request.)
O Ring : Viton (Standard), EPDM, Chemfluor F668 (FFKM)