- 特殊高級的PTFE複合材料
- 乾運轉
- 不需額外的輔助設備
- 模組化具靈活彈性
- 允許軸向位移 ±2.0 mm
- 4段式唇封 HiperLip
- 客製化
- 集裝式
應用範圍
- 壓力 : FV~25bar
- 溫度 : -20~220°C
- 周速 : Vg= Max 5m/s
- 軸徑 : Ø30~Ø100mm
- 以上條件係以單項最大值為限(如超過此範圍時請與培凱洽詢)
選配設計
特殊尺寸選擇指南
單位:毫米⌀d | ⌀D1 | ⌀D2 | Nx⌀d | ⌀D3 | L | L1 | L2 | Piping |
30 | 50 | 80 | 4x10 | 98 | 64 | 45 | 26 | PT1/4" |
35 | 55 | 85 | 4x10 | 108 | 64 | 45 | 26 | PT1/4" |
40 | 60 | 90 | 4x12 | 108 | 64 | 45 | 26 | PT1/4" |
45 | 65 | 95 | 4x12 | 118 | 64 | 45 | 26 | PT1/4" |
50 | 70 | 100 | 4x12 | 118 | 64 | 45 | 26 | PT1/4" |
55 | 75 | 105 | 4x12 | 128 | 64 | 45 | 26 | PT1/4" |
60 | 80 | 110 | 4x12 | 128 | 64 | 45 | 26 | PT1/4" |
65 | 85 | 105 | 4x12 | 138 | 64 | 45 | 26 | PT1/4" |
70 | 90 | 120 | 4x12 | 138 | 64 | 45 | 26 | PT1/4" |
75 | 95 | 125 | 4x12 | 148 | 64 | 45 | 26 | PT1/4" |
80 | 100 | 130 | 4x12 | 148 | 64 | 45 | 26 | PT1/4" |
85 | 115 | 135 | 4x12 | 158 | 64 | 45 | 26 | PT1/4" |
90 | 120 | 150 | 4x14 | 178 | 64 | 45 | 26 | PT1/4" |
95 | 125 | 155 | 4x14 | 188 | 64 | 45 | 26 | PT1/4" |
100 | 130 | 160 | 4x14 | 188 | 64 | 45 | 26 | PT1/4" |
密封面 : Vessel side → S-Sic vs Carbon or S-Sic vs S-Sic
Atm side → S-Sic vs Cabbon
金屬材料 : Vessel side → SUS316 (Special Material upon Request.)
O Ring : Viton (Standard), EPDM, Chemfluor F668 (FFKM)