ParLip® - Lip Seals
Lip Seals
PTFE Reinforced Lip Seal for Gear Pump, Agiator, Mixer....
- Highly Resistant PTFE Compound
- Dry Running
- Non-supply System
- Modular and Flexible Construction
- Axial Movement: ±2.0 mm
- 4-arrangement HiperLip
- Customization
- Cartridge Unit
Application Range
- Pressure : FV~25bar
- Temperature : -20~220°C
- Sliding Velocity : Vg= Max 5m/s
- Shaft Size : Ø30~Ø100mm
- For further details, please contact Parjet.
Optional Design
Guidelines for the Selection of Special Sizes
Unit: mm⌀d | ⌀D1 | ⌀D2 | Nx⌀d | ⌀D3 | L | L1 | L2 | Piping |
30 | 50 | 80 | 4x10 | 98 | 64 | 45 | 26 | PT1/4" |
35 | 55 | 85 | 4x10 | 108 | 64 | 45 | 26 | PT1/4" |
40 | 60 | 90 | 4x12 | 108 | 64 | 45 | 26 | PT1/4" |
45 | 65 | 95 | 4x12 | 118 | 64 | 45 | 26 | PT1/4" |
50 | 70 | 100 | 4x12 | 118 | 64 | 45 | 26 | PT1/4" |
55 | 75 | 105 | 4x12 | 128 | 64 | 45 | 26 | PT1/4" |
60 | 80 | 110 | 4x12 | 128 | 64 | 45 | 26 | PT1/4" |
65 | 85 | 105 | 4x12 | 138 | 64 | 45 | 26 | PT1/4" |
70 | 90 | 120 | 4x12 | 138 | 64 | 45 | 26 | PT1/4" |
75 | 95 | 125 | 4x12 | 148 | 64 | 45 | 26 | PT1/4" |
80 | 100 | 130 | 4x12 | 148 | 64 | 45 | 26 | PT1/4" |
85 | 115 | 135 | 4x12 | 158 | 64 | 45 | 26 | PT1/4" |
90 | 120 | 150 | 4x14 | 178 | 64 | 45 | 26 | PT1/4" |
95 | 125 | 155 | 4x14 | 188 | 64 | 45 | 26 | PT1/4" |
100 | 130 | 160 | 4x14 | 188 | 64 | 45 | 26 | PT1/4" |
Seal Face : Vessel side → S-Sic vs Carbon or S-Sic vs S-Sic
Atm side → S-Sic vs Cabbon
Metal : Vessel side → SUS316 (Special Material upon Request.)
O Ring : Viton (Standard), EPDM, Chemfluor F668 (FFKM)
*FDA Approval Avaliable for all product-wetted parts