ParMix® - Mechanical Seal
Mechanical Seal
Double-acting Liquid Lubricated Mechanical Seal for Top Entry Drive
- Face to Face
- Balanced
- Multiple Springs Stationary
- Double Pressure Balanced
- Run-out Max±1m/m
- Water Jacket for Cooling
- With Integrated Bearing
- Cartridge Unit
Application Range
- Pressure : Vacuum~30bar
- Temperature : -40~200°C(max300°C)*
- Sliding Velocity : Vg=Max 10m/s
- Shaft Size : Ø40~Ø200mm
- For further details, please contact Parjet.
Guidelines for the Selection of Special Sizes
Unit: mm⌀d | ⌀d1 | ⌀D1 | ⌀D2 | Nx⌀d2 | ⌀D3 | ⌀D4 | ⌀D5 | lh | L1 | L2 | L3 | L4 | L5 |
40 | 38 | 175 | 145 | 4x18 | 110 | 90 | 110 | 143 | 200 | 140 | 155 | 105 | 65 |
50 | 48 | 240 | 210 | 8x18 | 176 | 135 | 150 | 148 | 215 | 145 | 170 | 105 | 65 |
60 | 58 | 240 | 210 | 8x18 | 176 | 135 | 170 | 158 | 225 | 155 | 175 | 110 | 65 |
80 | 78 | 275 | 240 | 8x22 | 204 | 155 | 195 | 168 | 250 | 165 | 195 | 110 | 65 |
100 | 98 | 305 | 270 | 8x22 | 234 | 190 | 210 | 178 | 240 | 170 | 185 | 115 | 65 |
125 | 120 | 330 | 295 | 8x22 | 260 | 215 | 255 | 203 | 255 | 170 | 200 | 115 | 65 |
140 | 135 | 395 | 350 | 12x22 | 313 | 250 | 270 | 208 | 280 | 185 | 225 | 130 | 75 |
160 | 150 | 395 | 350 | 8x22 | 313 | 265 | 290 | 213 | 270 | 185 | 215 | 130 | 75 |
180 | 170 | 445 | 400 | 8x22 | 364 | 310 | 320 | 233 | 280 | 185 | 225 | 130 | 75 |
200 | 190 | 445 | 400 | 8x22 | 364 | 310 | 350 | 243 | 280 | 185 | 225 | 130 | 75 |
Seal Face : Vessel side → S-Sic vs Carbon or S-Sic vs S-Sic
Atm side → S-Sic vs Cabbon
Metal : Vessel side → SUS316 (Special Material upon Request.)
O Ring : Viton (Standard), EPDM, Chemfluor F668 (FFKM)
*FDA Approval Avaliable for all product-wetted parts