ParDual® - Mechanical Seal
Mechanical Seal
Dual Cartridge Seal for Pump, Compressor....
- Double Seal of Back to Back
- Balanced
- Multiple Springs Stationary
- Cartridge Seal
- Double Pressure Balanced
- Integrated Pumping Device
Application Range
- Pressure : FV~25 bar
- Temperature : -20~220°C
- Sliding Velocity : Vg=Max 16m/s
- Shaft Size : Ø25(1")~Ø70mm(3")
- For further details, please contact Parjet.
Guidelines for the Selection of Special Sizes
Unit: mm⌀d | ⌀D1 | ⌀D2 (Min.) | ⌀D2 (Max.) | ⌀D3 | L | L1 | L2 | L3 | L4 | L5 | W |
25 | 44 | 46 | 51 | 108 | 90 | 40 | 50 | 33 | 16 | 62 | 12 |
28 | 48 | 50 | 55 | 108 | 90 | 40 | 50 | 33 | 17 | 65 | 12 |
30 | 48 | 50 | 57 | 108 | 90 | 40 | 50 | 33 | 17 | 67 | 12 |
32 | 51 | 53 | 60 | 118 | 90 | 40 | 50 | 33 | 17 | 70 | 14 |
35 | 54 | 55 | 61 | 118 | 90 | 40 | 50 | 33 | 17 | 72 | 14 |
38 | 56 | 58 | 64 | 128 | 90 | 40 | 50 | 33 | 19 | 75 | 14 |
40 | 59 | 61 | 66 | 128 | 90 | 40 | 50 | 33 | 18 | 80 | 14 |
43 | 61 | 63 | 68 | 138 | 90 | 40 | 50 | 33 | 19 | 80 | 14 |
45 | 63 | 65 | 70 | 138 | 90 | 40 | 50 | 33 | 21 | 82 | 14 |
48 | 67 | 69 | 75 | 138 | 90 | 40 | 50 | 33 | 18 | 88 | 14 |
50 | 72 | 74 | 78 | 138 | 90 | 40 | 50 | 33 | 15 | 90 | 14 |
55 | 74 | 76 | 80 | 138 | 90 | 40 | 50 | 33 | 17 | 95 | 14 |
60 | 82 | 84 | 88 | 148 | 90 | 40 | 50 | 33 | 17 | 102 | 18 |
65 | 85 | 88 | 92 | 158 | 91 | 40 | 51 | 33 | 18 | 109 | 18 |
70 | 94 | 96 | 105 | 168 | 91 | 40 | 51 | 33 | 18 | 118 | 18 |
Seal Face : (Process side)—S-Sic x Carbon (Max0.3 wt%)
S-Sic x S-Sic (Max10wt%)
(Atm side)— S-Sic x Carbon
Metal : SUS316 (Special Material upon Request.)
O Ring : Viton (Standard), EPDM, Chemfluor F668 (FFKM)